Description
————————————————————————————————————————————————————————-
Specification
Additional information
Weight | 2.26796 kg |
---|---|
Dimensions | 9.0 × 17.0 × 1.75 cm |
Input | SMPTE 259M(SD-SDI)/292M(HD-SDI)/424M(3G), BNC, 75 Ohm NTSC, BNC, 75 Ohm |
TS Output | ISO/IEC 13818 SPTS/MPTS MPEG TS, 1000BaseT Public network/Internet SRT Streaming Protocol DVB ASI Output up to 54M, BNC 75 ohm |
QAM Output | QAM 64/256 Annex B, 54Mhz—1GHz, MER <40, 55dBmV DWDM ITU (ch18 to ch64) Laser, 7mW, 11% OMI |
Video Processing | Down-Conversion with Letter box, Anamorphic and center cut, AFD bypass, user input and auto resize Resolution and framerate conversion DPI Trigger Insertion via SCTE35 and SCTE104 |
MPEG-2 MP@ML | 1-15Mbps |
MPEG-2 MP@HL | 2-24Mbps |
H.264 AVC MP@L3.0 | 0.5-8Mbps |
H.264 AVC MP@L4.2 | 2-24Mbps |
MPEG-2 GOP | 10-60 FRAMES, IBBP |
H.264 AVC GOP | 10-240 FRAMES, IBBBBP |
RESOLUTIONS | 320x256p, 480x320p, 640x480p, 480p, 720p and 1080p |
FRAMERATES | 24, 25, 29.97, 30, 59.94 and 60fps |
CHROMA | 4:2:0 |
AUDIO CODEC | Dolby Digital 2.0, MPEG Layer2, AAC |
SAMPLING RATE | 48kHz |
BITRATE | 93-384kbps |
POWER | 35W @ 90 to 240VAC (DC Power Brick) |
Weight | 5lb |
Operational Temp | 0° to 50° C |
Storage Temp | -10° to 60° C |
Dimensions | 1RU 17.0″ W x 9.0”D x 1.75″ H |
Models | VL4510, VL4510C |
Reviews
There are no reviews yet.