Description
Specification
Additional information
Weight | 2.26796 kg |
---|---|
Dimensions | 25 × 12 × 4.6 cm |
Models | ELLVIS9000H-1, ELLVIS9000H-10, ELLVIS9000H-1ASI, ELLVIS9000H-1Q, ELLVIS9000H-20, ELLVIS9000H-40 |
Input | ISO/IEC 13818 SPTS/MPTS MPEG TS, 1000BaseT UDP/SRT Protocol, UDP, Multicast |
Output | ISO/IEC 13818 MPEG TS, 1000BaseT UDP/SRT Protocol, UDP, Multicast, DASH, HLS and RTMP1 Optional AnnexB QAM 64/256, 55dBmV, 54—1000MHz Optional DVB ASI Input, Max 54Mbs |
Device Control and Management | 1000BaseT Ethernet Interface Web GUI, SSH, JSON statics, SNMP1, REST API1 |
Latency | 20 to 8000ms |
Power | 35W@ 90 to 240VAC (Internal Power) |
Weight | 5lb |
Operational Temp | 0° to 50° C |
Storage Temp | -10° to 60° C |
Dimensions | 1RU 17.0″ W x 9.0”D x 1.75″ H |
Reviews
There are no reviews yet.