LiveU Solo Plus
₹279,499.52₹283,200.00 (-1%)
LiveU Solo plus is a professional-grade wireless video encoder offering one-touch streaming to Facebook Live, YouTube, and Twitch as well as other popular social media networks and online channels
Description
LiveU Solo plus is a professional-grade wireless video encoder offering one-touch streaming to Facebook Live, YouTube, and Twitch as well as other popular social media networks and online channels. The light and compact Solo Plus is perfectly suited for any type of mobile use allowing you to stream live video from anywhere.
SIMPLE – STREAM DIRECTLY TO LEADING SOCIAL NETWORKS
Just connect LiveU Solo Plus to your camera, log into the web-based Solo portal to select your streaming destination and go live!
SUPER-RELIABLE – GO LIVE FROM ANYWHERE
LiveU Solo Plus combines up to six connections (2 internal cellular modems, 2 external cellular modems, WiFi and LAN) and leverages a unique video transmission method – LRT™. This allows you to deliver rock-solid content in practically every scenario – on the move and in remote or crowded locations.
VERSATILE – ENRICH YOUR LIVE CONTENT
LiveU Solo Plus allows you to enhance and enrich your live feeds by adding advanced, real-time graphics to your content. Solo+ can be connected to any professional camera with both SDI and HDMI options, allowing you to live stream video in full HD, going beyond smartphone quality.
Specification
Additional information
Weight | 0.5 kg |
---|---|
Dimensions | 9.5 × 16.0 × 4.3 cm |
A/V ENCODING | H.264 AVC High Profile up to 8 Mbps based on resolution and destination, Audio: AAC-LC |
A/V ENCAPSULATION | LRT, RTMP |
VIDEO INTERFACES | 3G/HD/SD-SDI, HDMI 1.4, auto input detection |
VIDEO RESOLUTIONS | 1080p50/60/25/30/24, 1080i50/60, 720p50/60/25/30/24, PAL, NTSC full A/V auto detection |
SIMULTANEOUS BONDING | In LRT mode bond up to 4x USB Modems (2 internal and 2 external), WiFi, and Ethernet. |
SUPPORTED TECHNOLOGIES | 4G LTE, HSPA+, HSUPA, HSDPA, UMTS, CDMA EVDO Rev 0/A/B, Mobile WiMAX, and external Wi-Fi 802.11 a,b,g & n support |
LOCAL & REMOTE CONTROL | Local control to start and stop the stream; screen displays video preview and bitrate status. |
RESILIENCY & QUALITY | Optional LiveU Reliable Transport (LRT™), featuring proprietary algorithms such as automatic |
INTERNAL BATTERY | Lithium Ion providing minimum of 2 hours of streaming |
LATENCY | 1 or 5 seconds selectable: higher latency provides better resiliency |
DATA INTERFACES | 2x USB 2.0, 1x Ethernet, 2 Sim cards |
DIMENSIONS | 95mm x 160mm x 43mm / 3.7” x 6.3” x 1.7” (W x H x D) |
WEIGHT | 568g (1.25lbs) with two modems and battery |
TEMPERATURE | Operating: -5C to +45 (23F to 113F) |
Reviews
There are no reviews yet.